NEW CAPS IN MONTH: 407

Januar 2021


Albania (1), Australia (5), Belize (2), Columbia (3), Domenican Rep. (2), Estonia (2),
Finland (5), France (4), Germany (7), Hungary (4), Indonesia (1), Ireland (5),
Japan (2), Kazachstan (3), Kosovo (1), Lebanon (4), Luxembourg (4), Macedonia (5),
Malaysia (2), Mayotte (1), Mexico (23), Mozambique (3), Nepal (1), Netherlands (4),
New Zealand (2), Norway (1), Pakistan (97), Poland (11), Romania (16), Slovenia (1),
Spain (95), Sri Lanka (4), Switzerland (15), Uganda (6), USA (51), Venezuela (2), Vietnam (2)


Look the complete country-list and pictures here!

2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023
2024